New & changed AI models
Release radar: every model that entered the public catalogs, plus price changes we detected. Checked once a day. Catalog data
Detected by our daily check
- Price down: Nano Banana Pro $2 / $120 → $2 / $12
- Price down: Nano Banana 2 Lite $0.25 / $30 → $0.25 / $1.5
- Price down: Nano Banana 2 $0.5 / $60 → $0.5 / $3
- Price down: Nano Banana $0.3 / $30 → $0.3 / $2.5
Released in November 2026 4 models
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| Gemini 4 HydrogenGoogle | – | $1.5 | $7.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| Gemini 4 CarbonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| Claude Fable 5.2Anthropic | – | $8 | $40 | 1M | ToolsJSONReasoningVision | Nov 2026 |
| Muse EmberMeta | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
Released in October 2026 13 models
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| GPT-6.1 TerraOpenAI | – | $1 | $5 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Kimi K3.1 Pro HighspeedMoonshot AI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Kimi K3.1 ProMoonshot AI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| MiniMax-M3.1-FlashMiniMax | – | $0.15 | $0.6 | 1M | ToolsReasoningVisionVideo in | Oct 2026 |
| DeepSeek V4.1 Flash 1017Mistral AI | – | $0.3 | $1.2 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| DeepSeek V4.1 Flash 1017DeepSeek | – | $0.15 | $0.6 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Mercury 3Inception | – | $0.1 | $0.35 | 1M | ToolsJSONReasoningCache | Oct 2026 |
| Gemini 4 ArgonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Muse WonderMeta | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Claude Haiku 5.5Anthropic | – | $0.1 | $0.5 | 1M | ToolsJSONReasoningVision | Oct 2026 |
| Mistral Large 4.0.8Mistral AI | – | $0.7 | $2.1 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Mistral Large 4Mistral AI | – | $0.7 | $2.1 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Grok Imagine Video 1.5 LitexAI | – | $0 | $0 | 1K | Vision | Oct 2026 |
Released in September 2026 20 models
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| GPT-6.1 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Claude Sonnet 5.5Anthropic | – | $2 | $10 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Claude Opus 5.5Anthropic | – | $4 | $20 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| GPT-6 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| MiMo-V2.6-ProXiaomi | – | $0.435 | $0.87 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| MiMo-V2.6-FlashXiaomi | – | $0.14 | $0.28 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| GPT-6 LunaOpenAI | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Solar Mini 4Upstage | – | $0.1 | $0.4 | 524.3K | ToolsJSONReasoningCache | Sep 2026 |
| MiMo-V2.6-Pro-UltraSpeedXiaomi | – | $4.35 | $8.7 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Grok 4.7xAI | – | $2 | $6 | 500K | ToolsJSONReasoningVision | Sep 2026 |
| GLM-5.3-FlashXZ.ai | – | $0.37 | $1.25 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Qwen3.8 Omni FlashAlibaba (Qwen) | – | $0.15 | $0.47 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Step 5 PreviewStepFun | – | $1.05 | $2.99 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| North Small TranslateCohere · free | – | $0 | $0 | 32.8K | Sep 2026 | |
| Mercury 2.5Inception | – | $0.2 | $0.75 | 260K | ToolsJSONReasoningCache | Sep 2026 |
| GPT-6 AstraOpenAI | – | $10 | $50 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Muse Spark 1.3Meta | – | $1.25 | $4.25 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Gemini 3.8 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Muse Spark 1.3 ContributorMeta | – | $0.1 | $0.2 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Claude Fable 5.1Anthropic | – | $10 | $50 | 1M | ToolsJSONReasoningVision | Sep 2026 |
Released in August 2026 14 models
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| GLM-5.3-FlashMistral AI | – | $0.15 | $0.5 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 FlashAlibaba (Qwen) | – | $0.15 | $0.47 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| GLM-5.3-FlashZ.ai | – | $0.15 | $0.5 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| GLM-5.3Mistral AI | – | $1.4 | $4.4 | 1.05M | ToolsJSONReasoningCache | Aug 2026 |
| GLM-5.3Z.ai | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Aug 2026 |
| Qwen3.8 27BCerebras (host) | – | $0.99 | $1.49 | 131.1K | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 27BGroq (host) | – | $0.8 | $4 | 131.1K | ToolsJSONReasoningVision | Aug 2026 |
| Gemini 3.7 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| DeepSeek V4 ProDeepSeek | – | $0.66 | $1.98 | 1.05M | ToolsJSONReasoningCache | Aug 2026 |
| Grok 4.6xAI | – | $2 | $6 | 500K | ToolsJSONReasoningVision | Aug 2026 |
| Solar Pro 4Upstage | – | $0.3 | $1.2 | 524.3K | ToolsJSONReasoningCache | Aug 2026 |
| Muse Spark 1.2Meta | – | $1.25 | $4.25 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Muse Spark 1.2 ContributorMeta | – | $0.1 | $0.2 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 MaxAlibaba (Qwen) | – | $2 | $6 | 1M | ToolsJSONReasoningVision | Aug 2026 |
Released in July 2026 2 models
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash 0731Alibaba (Qwen) | – | $0.44 | $1.32 | 1M | ToolsJSONReasoningCache | Jul 2026 |
| Claude Opus 5Anthropic | – | $5 | $25 | 1M | ToolsJSONReasoningVision | Jul 2026 |
New image, video & audio models
Grok Imagine Video 1.5 Litevideo generationOct 1Nano Banana 2 Liteimage generationJun 30Gemini Omni Flash Previewvideo generationJun 30Grok Imagine Video 1.5video generationMay 30Nano Banana Proimage generationMay 28Nano Banana 2image generationMay 28gpt-image-2image generationApr 21Deep Research Max Preview (Apr-21-2026)image generationApr 21Deep Research Preview (Apr-21-2026)image generationApr 21StepAudio 2.5 TTSspeech and audioApr 16Gemini 3.1 Flash TTS Previewspeech and audioApr 15
