AI language models: prices, limits, capabilities
195 language and coding models, refreshed daily. Sort any column, filter by what the model must be able to do. Catalog data
Loading the galaxy…
Colour: cheap → high-endSize & white ring: Hero tested, bigger = higher scoreLines: same model familyDrag to rotate · scroll to zoom · click a model
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| Gemini 4 HydrogenGoogle | – | $1.5 | $7.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| Gemini 4 CarbonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| Claude Fable 5.2Anthropic | – | $8 | $40 | 1M | ToolsJSONReasoningVision | Nov 2026 |
| Muse EmberMeta | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| GPT-6.1 TerraOpenAI | – | $1 | $5 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Kimi K3.1 Pro HighspeedMoonshot AI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Kimi K3.1 ProMoonshot AI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| MiniMax-M3.1-FlashMiniMax | – | $0.15 | $0.6 | 1M | ToolsReasoningVisionVideo in | Oct 2026 |
| DeepSeek V4.1 Flash 1017Mistral AI | – | $0.3 | $1.2 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| DeepSeek V4.1 Flash 1017DeepSeek | – | $0.15 | $0.6 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Mercury 3Inception | – | $0.1 | $0.35 | 1M | ToolsJSONReasoningCache | Oct 2026 |
| Gemini 4 ArgonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Muse WonderMeta | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Claude Haiku 5.5Anthropic | – | $0.1 | $0.5 | 1M | ToolsJSONReasoningVision | Oct 2026 |
| Mistral Large 4.0.8Mistral AI | – | $0.7 | $2.1 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Mistral Large 4Mistral AI | – | $0.7 | $2.1 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| GPT-6.1 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Claude Sonnet 5.5Anthropic | – | $2 | $10 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Claude Opus 5.5Anthropic | – | $4 | $20 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| GPT-6 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| MiMo-V2.6-ProXiaomi | – | $0.435 | $0.87 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| MiMo-V2.6-FlashXiaomi | – | $0.14 | $0.28 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| GPT-6 LunaOpenAI | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Solar Mini 4Upstage | – | $0.1 | $0.4 | 524.3K | ToolsJSONReasoningCache | Sep 2026 |
| MiMo-V2.6-Pro-UltraSpeedXiaomi | – | $4.35 | $8.7 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Grok 4.7xAI | – | $2 | $6 | 500K | ToolsJSONReasoningVision | Sep 2026 |
| GLM-5.3-FlashXZ.ai | – | $0.37 | $1.25 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Qwen3.8 Omni FlashAlibaba (Qwen) | – | $0.15 | $0.47 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Step 5 PreviewStepFun | – | $1.05 | $2.99 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| North Small TranslateCohere · free | – | $0 | $0 | 32.8K | Sep 2026 | |
| Mercury 2.5Inception | – | $0.2 | $0.75 | 260K | ToolsJSONReasoningCache | Sep 2026 |
| GPT-6 AstraOpenAI | – | $10 | $50 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Muse Spark 1.3Meta | – | $1.25 | $4.25 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Gemini 3.8 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Muse Spark 1.3 ContributorMeta | – | $0.1 | $0.2 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Claude Fable 5.1Anthropic | – | $10 | $50 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| GLM-5.3-FlashMistral AI | – | $0.15 | $0.5 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 FlashAlibaba (Qwen) | – | $0.15 | $0.47 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| GLM-5.3-FlashZ.ai | – | $0.15 | $0.5 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| GLM-5.3Mistral AI | – | $1.4 | $4.4 | 1.05M | ToolsJSONReasoningCache | Aug 2026 |
| GLM-5.3Z.ai | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Aug 2026 |
| Qwen3.8 27BCerebras (host) | – | $0.99 | $1.49 | 131.1K | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 27BGroq (host) | – | $0.8 | $4 | 131.1K | ToolsJSONReasoningVision | Aug 2026 |
| Gemini 3.7 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| DeepSeek V4 ProDeepSeek | – | $0.66 | $1.98 | 1.05M | ToolsJSONReasoningCache | Aug 2026 |
| Grok 4.6xAI | – | $2 | $6 | 500K | ToolsJSONReasoningVision | Aug 2026 |
| Solar Pro 4Upstage | – | $0.3 | $1.2 | 524.3K | ToolsJSONReasoningCache | Aug 2026 |
| Muse Spark 1.2Meta | – | $1.25 | $4.25 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Muse Spark 1.2 ContributorMeta | – | $0.1 | $0.2 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 MaxAlibaba (Qwen) | – | $2 | $6 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| DeepSeek V4 Flash 0731Alibaba (Qwen) | – | $0.44 | $1.32 | 1M | ToolsJSONReasoningCache | Jul 2026 |
| Claude Opus 5Anthropic | – | $5 | $25 | 1M | ToolsJSONReasoningVision | Jul 2026 |
| Gemini 3.6 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Gemini 3.5 Flash LiteGoogle | – | $0.3 | $2.5 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Kimi K3Alibaba (Qwen) | – | $3 | $15 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Kimi K3Moonshot AI | – | $3 | $15 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Qwen3.7 FlashAlibaba (Qwen) | – | $0.03 | $0.13 | 1M | ToolsJSONReasoningVision | Jul 2026 |
| GPT-5.6OpenAI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| GPT-5.6 SolOpenAI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| GPT-5.6 TerraOpenAI | – | $2 | $12 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| GPT-5.6 LunaOpenAI | – | $0.2 | $1.2 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Grok 4.5xAI | – | $2 | $6 | 500K | ToolsJSONReasoningVision | Jul 2026 |
| GPT-Realtime-2.1OpenAI | – | $4 | $24 | 128K | ToolsReasoningVisionAudio in | Jul 2026 |
| Claude Sonnet 5Anthropic | – | $2 | $10 | 1M | ToolsJSONReasoningVision | Jun 2026 |
| GLM-5.2Alibaba (Qwen) | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Jun 2026 |
| GLM-5.2Z.ai | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Jun 2026 |
| Kimi K2.7 Code HighSpeedMoonshot AI | – | $1.9 | $8 | 262.1K | ToolsJSONReasoningVision | Jun 2026 |
| Kimi K2.7 CodeMoonshot AI | – | $0.95 | $4 | 262.1K | ToolsJSONReasoningVision | Jun 2026 |
| Gemini 3.5 Live Translate PreviewGoogle | – | $3.5 | $21 | 16.4K | Audio inAudio out | Jun 2026 |
| North Mini CodeCohere · free | – | $0 | $0 | 256K | ToolsReasoning | Jun 2026 |
| Claude Fable 5Anthropic | – | $10 | $50 | 1M | ToolsJSONReasoningVision | Jun 2026 |
| Qwen3.7 PlusAlibaba (Qwen) | – | $0.4 | $1.6 | 1M | ToolsJSONReasoningVision | Jun 2026 |
| MiniMax-M3MiniMax | – | $0.3 | $1.2 | 1M | ToolsReasoningVisionVideo in | Jun 2026 |
| Step 3.7 FlashStepFun | – | $0.2018 | $1.21 | 256K | ToolsJSONReasoningVision | May 2026 |
| Claude Opus 4.8Anthropic | – | $5 | $25 | 1M | ToolsJSONReasoningVision | May 2026 |
| Qwen3.7 MaxAlibaba (Qwen) | – | $2.5 | $7.5 | 1M | ToolsJSONReasoningCache | May 2026 |
| Command A PlusCohere | – | $2.5 | $10 | 128K | ToolsJSONReasoningVision | May 2026 |
| Gemini 3.5 FlashGoogle | – | $1.5 | $9 | 1.05M | ToolsJSONReasoningVision | May 2026 |
| Gemini 3.1 Flash LiteGoogle | – | $0.25 | $1.5 | 1.05M | ToolsJSONReasoningVision | May 2026 |
| Mistral Medium 3.5Mistral AI | – | $1.5 | $7.5 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.6 FlashAlibaba (Qwen) | – | $0.25 | $1.5 | 1M | ToolsJSONReasoningVision | Apr 2026 |
| GPT-5.5 ProOpenAI | – | $30 | $180 | 1.05M | ToolsJSONReasoningVision | Apr 2026 |
| GPT-5.5OpenAI | – | $5 | $30 | 1.05M | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.6 27BAlibaba (Qwen) | – | $0.6 | $3.6 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Kimi K2.6Moonshot AI | – | $0.95 | $4 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Grok 4.3xAI | – | $1.25 | $2.5 | 1M | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.6 35B-A3BAlibaba (Qwen) | – | $0.375 | $2.25 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Grok Build 0.1xAI | – | $1 | $2 | 256K | ToolsJSONReasoningVision | Apr 2026 |
| Claude Opus 4.7Anthropic | – | $5 | $25 | 1M | ToolsJSONReasoningVision | Apr 2026 |
| Muse Spark 1.1Meta | – | $1.25 | $4.25 | 1.05M | ToolsJSONReasoningVision | Apr 2026 |
| GLM-5.1Z.ai | – | $1.4 | $4.4 | 200K | ToolsJSONReasoningCache | Apr 2026 |
| Qwen3.6 PlusAlibaba (Qwen) | – | $0.5 | $3 | 1M | ToolsJSONReasoningVision | Apr 2026 |
| Step 3.5 Flash 2603StepFun | – | $0.1046 | $0.3138 | 256K | ToolsJSONReasoningCache | Apr 2026 |
| Gemma 4 31B ITGoogle · free | – | $0 | $0 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Gemma 4 26B A4B ITGoogle · free | – | $0 | $0 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| GLM-5V-TurboZ.ai | – | $1.2 | $4 | 200K | ToolsReasoningVisionFiles | Apr 2026 |
| Mercury Edit 2Inception | – | $0.25 | $0.75 | 32K | Cache | Mar 2026 |
| Gemini 3.1 Flash Live PreviewGoogle | – | $0.75 | $4.5 | 131.1K | ToolsReasoningVisionAudio in | Mar 2026 |
| Lyria 3 Pro PreviewGoogle · free | – | $0 | $0 | 1.05M | VisionAudio out | Mar 2026 |
| Lyria 3 Clip PreviewGoogle · free | – | $0 | $0 | 1.05M | VisionAudio out | Mar 2026 |
| GPT-5.4 miniOpenAI | – | $0.75 | $4.5 | 400K | ToolsJSONReasoningVision | Mar 2026 |
| GPT-5.4 nanoOpenAI | – | $0.2 | $1.25 | 400K | ToolsJSONReasoningVision | Mar 2026 |
| GLM-5-TurboZ.ai | – | $1.2 | $4 | 200K | ToolsJSONReasoningCache | Mar 2026 |
| Mistral Small 4Mistral AI | – | $0.15 | $0.6 | 262.1K | ToolsJSONReasoningVision | Mar 2026 |
| Grok 4.20 Multi-AgentxAI | – | $1.25 | $2.5 | 1M | JSONReasoningVisionFiles | Mar 2026 |
| Grok 4.20 (Reasoning)xAI | – | $1.25 | $2.5 | 1M | ToolsJSONReasoningVision | Mar 2026 |
| Grok 4.20 (Non-Reasoning)xAI | – | $1.25 | $2.5 | 1M | ToolsJSONVisionFiles | Mar 2026 |
| GPT-5.4 ProOpenAI | – | $30 | $180 | 1.05M | ToolsReasoningVision | Mar 2026 |
| GPT-5.4OpenAI | – | $2.5 | $15 | 1.05M | ToolsJSONReasoningVision | Mar 2026 |
| Mercury 2Inception | – | $0.25 | $0.75 | 128K | ToolsJSONReasoningCache | Feb 2026 |
| Qwen3.5 122B-A10BAlibaba (Qwen) | – | $0.4 | $3.2 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 27BAlibaba (Qwen) | – | $0.3 | $2.4 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 35B-A3BAlibaba (Qwen) | – | $0.25 | $2 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 FlashAlibaba (Qwen) | – | $0.1 | $0.4 | 1M | ToolsJSONReasoningVision | Feb 2026 |
| Gemini 3.1 Pro PreviewGoogle | – | $2 | $12 | 1.05M | ToolsJSONReasoningVision | Feb 2026 |
| Gemini 3.1 Pro Preview Custom ToolsGoogle | – | $2 | $12 | 1.05M | ToolsJSONReasoningVision | Feb 2026 |
| Claude Sonnet 4.6Anthropic | – | $3 | $15 | 1M | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 PlusAlibaba (Qwen) | – | $0.4 | $2.4 | 1M | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 397B-A17BAlibaba (Qwen) | – | $0.6 | $3.6 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| GLM-5Z.ai | – | $1 | $3.2 | 204.8K | ToolsReasoningCache | Feb 2026 |
| GPT-5.3 CodexOpenAI | – | $1.75 | $14 | 400K | ToolsJSONReasoningVision | Feb 2026 |
| GPT-5.3 Codex SparkOpenAI | – | $1.75 | $14 | 128K | ToolsJSONReasoningVision | Feb 2026 |
| Claude Opus 4.6Anthropic | – | $5 | $25 | 1M | ToolsJSONReasoningVision | Feb 2026 |
| Step 3.5 FlashStepFun | – | $0.1046 | $0.3138 | 256K | ToolsJSONReasoningCache | Jan 2026 |
| solar-pro3Upstage | – | $0.25 | $0.25 | 131.1K | ToolsReasoning | Jan 2026 |
| GLM-4.7-FlashXZ.ai | – | $0.07 | $0.4 | 200K | ToolsReasoningCache | Jan 2026 |
| GLM-4.7-FlashZ.ai · free | – | $0 | $0 | 200K | ToolsReasoningCache | Jan 2026 |
| Jamba MiniAI21 Labs | – | $0.2 | $0.4 | 256K | ToolsJSON | Jan 2026 |
| GLM-4.7Z.ai | – | $0.6 | $2.2 | 204.8K | ToolsReasoningCache | Dec 2025 |
| Gemini 3 Flash PreviewGoogle | – | $0.5 | $3 | 1.05M | ToolsJSONReasoningVision | Dec 2025 |
| GPT-5.2 ProOpenAI | – | $21 | $168 | 400K | ToolsReasoningVision | Dec 2025 |
| GPT-5.2OpenAI | – | $1.75 | $14 | 400K | ToolsJSONReasoningVision | Dec 2025 |
| GLM-4.6VZ.ai | – | $0.3 | $0.9 | 128K | ToolsReasoningVisionVideo in | Dec 2025 |
| GLM-4.6V-FlashZ.ai · free | – | $0 | $0 | 128K | ToolsReasoningVisionVideo in | Dec 2025 |
| Ministral 3 14BMistral AI | – | $0.2 | $0.2 | 262.1K | ToolsJSONVisionFiles | Dec 2025 |
| Ministral 3 8BMistral AI | – | $0.15 | $0.15 | 262.1K | ToolsJSONVisionFiles | Dec 2025 |
| Ministral 3 3BMistral AI | – | $0.1 | $0.1 | 131.1K | ToolsJSONVisionFiles | Dec 2025 |
| Claude Opus 4.5 (latest)Anthropic | – | $5 | $25 | 200K | ToolsJSONReasoningVision | Nov 2025 |
| Claude Opus 4.5Anthropic | – | $5 | $25 | 200K | ToolsJSONReasoningVision | Nov 2025 |
| GPT-5.1OpenAI | – | $1.25 | $10 | 400K | ToolsJSONReasoningVision | Nov 2025 |
| Safety GPT OSS 20BGroq (host) | – | $0.075 | $0.3 | 131.1K | ToolsJSONReasoningCache | Oct 2025 |
| Claude Haiku 4.5 (latest)Anthropic | – | $1 | $5 | 200K | ToolsJSONReasoningVision | Oct 2025 |
| Claude Haiku 4.5Anthropic | – | $1 | $5 | 200K | ToolsJSONReasoningVision | Oct 2025 |
| Gemini 2.5 Computer Use Preview 10-2025Google | – | $1.25 | $10 | 128K | ToolsReasoningVision | Oct 2025 |
| GPT-5 ProOpenAI | – | $15 | $120 | 400K | ToolsJSONReasoningVision | Oct 2025 |
| GLM-4.6Z.ai | – | $0.6 | $2.2 | 204.8K | ToolsReasoningCache | Sep 2025 |
| Qwen3-VL PlusAlibaba (Qwen) | – | $0.2 | $1.6 | 262.1K | ToolsJSONReasoningVision | Sep 2025 |
| Qwen3-Omni FlashAlibaba (Qwen) | – | $0.43 | $1.66 | 65.5K | ToolsReasoningVisionAudio in | Sep 2025 |
| Command A TranslateCohere | – | $2.5 | $10 | 8K | ToolsJSON | Aug 2025 |
| Command A ReasoningCohere | – | $2.5 | $10 | 256K | ToolsJSONReasoning | Aug 2025 |
| GLM-4.5VZ.ai | – | $0.6 | $1.8 | 64K | ToolsReasoningVisionVideo in | Aug 2025 |
| GPT-5OpenAI | – | $1.25 | $10 | 400K | ToolsJSONReasoningVision | Aug 2025 |
| GPT-5 MiniOpenAI | – | $0.25 | $2 | 400K | ToolsJSONReasoningVision | Aug 2025 |
| GPT-5 NanoOpenAI | – | $0.05 | $0.4 | 400K | ToolsJSONReasoningVision | Aug 2025 |
| GPT OSS 120BCerebras (host) | – | $0.35 | $0.75 | 131.1K | ToolsJSONReasoningCache | Aug 2025 |
| GPT OSS 120BGroq (host) | – | $0.15 | $0.6 | 131.1K | ToolsJSONReasoningCache | Aug 2025 |
| GPT OSS 20BGroq (host) | – | $0.075 | $0.3 | 131.1K | ToolsJSONReasoningCache | Aug 2025 |
| Command A VisionCohere | – | $2.5 | $10 | 128K | JSONVision | Jul 2025 |
| Codestral 25.08Mistral AI | – | $0.3 | $0.9 | 256K | ToolsJSONFilesCache | Jul 2025 |
| GLM-4.5Z.ai | – | $0.6 | $2.2 | 131.1K | ToolsReasoningCache | Jul 2025 |
| Qwen3 Coder FlashAlibaba (Qwen) | – | $0.3 | $1.5 | 1M | ToolsJSONCache | Jul 2025 |
| GLM-4.5-AirZ.ai | – | $0.2 | $1.1 | 131.1K | ToolsReasoningCache | Jul 2025 |
| Qwen FlashAlibaba (Qwen) | – | $0.05 | $0.4 | 1M | ToolsJSONReasoningCache | Jul 2025 |
| GLM-4.5-FlashZ.ai · free | – | $0 | $0 | 131.1K | ToolsReasoningCache | Jul 2025 |
| Voxtral SmallMistral AI | – | $0.1 | $0.4 | 32.8K | ToolsJSONFilesAudio in | Jul 2025 |
| Jamba LargeAI21 Labs | – | $2 | $8 | 256K | ToolsJSON | Jul 2025 |
| Gemini 2.5 ProGoogle | – | $1.25 | $10 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
| Gemini 2.5 FlashGoogle | – | $0.3 | $2.5 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
| Gemini 2.5 Flash-LiteGoogle | – | $0.1 | $0.4 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
| o3-proOpenAI | – | $20 | $80 | 200K | ToolsJSONReasoningVision | Jun 2025 |
| solar-pro2Upstage | – | $0.25 | $0.25 | 65.5K | ToolsReasoning | May 2025 |
| Prompt Guard 2 86MGroq (host) | – | $0.04 | $0.04 | 512 | Apr 2025 | |
| Llama Prompt Guard 2 22MGroq (host) | – | $0.03 | $0.03 | 512 | Apr 2025 | |
| o3OpenAI | – | $2 | $8 | 200K | ToolsJSONReasoningVision | Apr 2025 |
| GPT-4.1OpenAI | – | $2 | $8 | 1.05M | ToolsJSONVisionFiles | Apr 2025 |
| GPT-4.1 miniOpenAI | – | $0.4 | $1.6 | 1.05M | ToolsJSONVisionFiles | Apr 2025 |
| Qwen3-VL 30B-A3BAlibaba (Qwen) | – | $0.2 | $0.8 | 131.1K | ToolsReasoningVision | Apr 2025 |
| Command ACohere | – | $2.5 | $10 | 256K | ToolsJSON | Mar 2025 |
| Command R7B ArabicCohere | – | $0.0375 | $0.15 | 128K | ToolsJSON | Feb 2025 |
| ALLaM-2-7bGroq (host) · free | – | $0 | $0 | 4.1K | Jan 2025 | |
| Qwen-MT PlusAlibaba (Qwen) | – | $2.46 | $7.37 | 16.4K | Jan 2025 | |
| Command R7BCohere | – | $0.0375 | $0.15 | 128K | ToolsJSON | Dec 2024 |
| GPT-4o (2024-11-20)OpenAI | – | $2.5 | $10 | 128K | ToolsJSONVisionCache | Nov 2024 |
| Mistral Large 3Mistral AI | – | $0.5 | $1.5 | 262.1K | ToolsJSONVisionFiles | Nov 2024 |
| Qwen-VL OCRAlibaba (Qwen) | – | $0.07 | $0.16 | 34.1K | Vision | Oct 2024 |
| Aya Expanse 32BCohere | – | $0.5 | $1.5 | 128K | Oct 2024 | |
| Command R+Cohere | – | $2.5 | $10 | 128K | ToolsJSON | Aug 2024 |
| Command RCohere | – | $0.15 | $0.6 | 128K | ToolsJSON | Aug 2024 |
| GPT-4o (2024-08-06)OpenAI | – | $2.5 | $10 | 128K | ToolsJSONVisionCache | Aug 2024 |
| GPT-4o miniOpenAI | – | $0.15 | $0.6 | 128K | ToolsJSONVisionFiles | Jul 2024 |
| solar-miniUpstage | – | $0.15 | $0.15 | 32.8K | Tools | Jun 2024 |
| GPT-4oOpenAI | – | $2.5 | $10 | 128K | ToolsJSONVisionFiles | May 2024 |
| Qwen MaxAlibaba (Qwen) | – | $1.6 | $6.4 | 32.8K | ToolsJSON | Apr 2024 |
| Qwen PlusAlibaba (Qwen) | – | $0.4 | $1.2 | 1M | ToolsJSONReasoningCache | Jan 2024 |
| Qwen Plus Character (Japanese)Alibaba (Qwen) | – | $0.5 | $1.4 | 8.2K | Jan 2024 |
Prices in USD per 1 million tokens, first-party list prices from the open models.dev dataset. “Hero” is our own test score; a dash means not tested yet. How we work.
