Image AI models
7 models for image generation and editing, newest first. This list shows what exists and when it appeared. Side-by-side quality tests for media models are in preparation. Catalog data
| Model | Task | Price in / out | Weights | Added |
|---|---|---|---|---|
| Nano Banana 2 LiteGoogle | image generation | $0.25 / $1.5 per 1M tokens | proprietary | Jun 2026 |
| Nano Banana ProGoogle | image generation | $2 / $12 per 1M tokens | proprietary | May 2026 |
| Nano Banana 2Google | image generation | $0.5 / $3 per 1M tokens | proprietary | May 2026 |
| gpt-image-2OpenAI | image generation | per image, second or character | proprietary | Apr 2026 |
| Deep Research Max Preview (Apr-21-2026)Google | image generation | $2 / $12 per 1M tokens | proprietary | Apr 2026 |
| Deep Research Preview (Apr-21-2026)Google | image generation | $2 / $12 per 1M tokens | proprietary | Apr 2026 |
| Grok Imagine ImagexAI | image generation | per image, second or character | proprietary | Jan 2026 |
Source: the open models.dev dataset (names, dates, token prices where they exist). Many media models are billed per image, per second or per character; those prices are not in the catalog yet.
