Alibaba (Qwen): all models and prices
29 models by Alibaba (Qwen) in the catalog, from $0.03 per million input tokens. Catalog data
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| Qwen3.8 Omni FlashAlibaba (Qwen) | – | $0.15 | $0.47 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| Qwen3.8 FlashAlibaba (Qwen) | – | $0.15 | $0.47 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| Qwen3.8 MaxAlibaba (Qwen) | – | $2 | $6 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| DeepSeek V4 Flash 0731Alibaba (Qwen) | – | $0.44 | $1.32 | 1M | ToolsJSONReasoningCache | Jul 2026 |
| Kimi K3Alibaba (Qwen) | – | $3 | $15 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Qwen3.7 FlashAlibaba (Qwen) | – | $0.03 | $0.13 | 1M | ToolsJSONReasoningVision | Jul 2026 |
| GLM-5.2Alibaba (Qwen) | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Jun 2026 |
| Qwen3.7 PlusAlibaba (Qwen) | – | $0.4 | $1.6 | 1M | ToolsJSONReasoningVision | Jun 2026 |
| Qwen3.7 MaxAlibaba (Qwen) | – | $2.5 | $7.5 | 1M | ToolsJSONReasoningCache | May 2026 |
| Qwen3.6 FlashAlibaba (Qwen) | – | $0.25 | $1.5 | 1M | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.6 27BAlibaba (Qwen) | – | $0.6 | $3.6 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.6 35B-A3BAlibaba (Qwen) | – | $0.375 | $2.25 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.6 PlusAlibaba (Qwen) | – | $0.5 | $3 | 1M | ToolsJSONReasoningVision | Apr 2026 |
| Qwen3.5 122B-A10BAlibaba (Qwen) | – | $0.4 | $3.2 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 27BAlibaba (Qwen) | – | $0.3 | $2.4 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 35B-A3BAlibaba (Qwen) | – | $0.25 | $2 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 FlashAlibaba (Qwen) | – | $0.1 | $0.4 | 1M | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 PlusAlibaba (Qwen) | – | $0.4 | $2.4 | 1M | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3.5 397B-A17BAlibaba (Qwen) | – | $0.6 | $3.6 | 262.1K | ToolsJSONReasoningVision | Feb 2026 |
| Qwen3-VL PlusAlibaba (Qwen) | – | $0.2 | $1.6 | 262.1K | ToolsJSONReasoningVision | Sep 2025 |
| Qwen3-Omni FlashAlibaba (Qwen) | – | $0.43 | $1.66 | 65.5K | ToolsReasoningVisionAudio in | Sep 2025 |
| Qwen3 Coder FlashAlibaba (Qwen) | – | $0.3 | $1.5 | 1M | ToolsJSONCache | Jul 2025 |
| Qwen FlashAlibaba (Qwen) | – | $0.05 | $0.4 | 1M | ToolsJSONReasoningCache | Jul 2025 |
| Qwen3-VL 30B-A3BAlibaba (Qwen) | – | $0.2 | $0.8 | 131.1K | ToolsReasoningVision | Apr 2025 |
| Qwen-MT PlusAlibaba (Qwen) | – | $2.46 | $7.37 | 16.4K | Jan 2025 | |
| Qwen-VL OCRAlibaba (Qwen) | – | $0.07 | $0.16 | 34.1K | Vision | Oct 2024 |
| Qwen MaxAlibaba (Qwen) | – | $1.6 | $6.4 | 32.8K | ToolsJSON | Apr 2024 |
| Qwen PlusAlibaba (Qwen) | – | $0.4 | $1.2 | 1M | ToolsJSONReasoningCache | Jan 2024 |
| Qwen Plus Character (Japanese)Alibaba (Qwen) | – | $0.5 | $1.4 | 8.2K | Jan 2024 |
