Google: all models and prices
31 models by Google in the catalog, from $0 per million input tokens. Catalog data
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| Gemini 4 HydrogenGoogle | – | $1.5 | $7.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| Gemini 4 CarbonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| Gemini 4 ArgonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| Gemini 3.8 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| Gemini 3.7 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| Gemini 3.6 FlashGoogle | – | $0.75 | $3.75 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Gemini 3.5 Flash LiteGoogle | – | $0.3 | $2.5 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| Gemini 3.5 Live Translate PreviewGoogle | – | $3.5 | $21 | 16.4K | Audio inAudio out | Jun 2026 |
| Gemini 3.5 FlashGoogle | – | $1.5 | $9 | 1.05M | ToolsJSONReasoningVision | May 2026 |
| Gemini 3.1 Flash LiteGoogle | – | $0.25 | $1.5 | 1.05M | ToolsJSONReasoningVision | May 2026 |
| Gemma 4 31B ITGoogle · free | – | $0 | $0 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Gemma 4 26B A4B ITGoogle · free | – | $0 | $0 | 262.1K | ToolsJSONReasoningVision | Apr 2026 |
| Gemini 3.1 Flash Live PreviewGoogle | – | $0.75 | $4.5 | 131.1K | ToolsReasoningVisionAudio in | Mar 2026 |
| Lyria 3 Pro PreviewGoogle · free | – | $0 | $0 | 1.05M | VisionAudio out | Mar 2026 |
| Lyria 3 Clip PreviewGoogle · free | – | $0 | $0 | 1.05M | VisionAudio out | Mar 2026 |
| Gemini 3.1 Pro PreviewGoogle | – | $2 | $12 | 1.05M | ToolsJSONReasoningVision | Feb 2026 |
| Gemini 3.1 Pro Preview Custom ToolsGoogle | – | $2 | $12 | 1.05M | ToolsJSONReasoningVision | Feb 2026 |
| Gemini 3 Flash PreviewGoogle | – | $0.5 | $3 | 1.05M | ToolsJSONReasoningVision | Dec 2025 |
| Gemini 2.5 Computer Use Preview 10-2025Google | – | $1.25 | $10 | 128K | ToolsReasoningVision | Oct 2025 |
| Gemini 2.5 ProGoogle | – | $1.25 | $10 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
| Gemini 2.5 FlashGoogle | – | $0.3 | $2.5 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
| Gemini 2.5 Flash-LiteGoogle | – | $0.1 | $0.4 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
Image, video & audio
Gemini Omni Flash Previewvideo generationNano Banana 2 Liteimage generationNano Banana Proimage generationNano Banana 2image generationDeep Research Max Preview (Apr-21-2026)image generationDeep Research Preview (Apr-21-2026)image generationGemini 3.1 Flash TTS Previewspeech and audioGemini 2.5 Pro Preview TTSspeech and audioGemini 2.5 Flash Preview TTSspeech and audio
