Z.ai: all models and prices
18 models by Z.ai in the catalog, from $0 per million input tokens. Catalog data
| Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|
| GLM-5.3-FlashXZ.ai | – | $0.37 | $1.25 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| GLM-5.3-FlashZ.ai | – | $0.15 | $0.5 | 1M | ToolsJSONReasoningVision | Aug 2026 |
| GLM-5.3Z.ai | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Aug 2026 |
| GLM-5.2Z.ai | – | $1.4 | $4.4 | 1M | ToolsJSONReasoningCache | Jun 2026 |
| GLM-5.1Z.ai | – | $1.4 | $4.4 | 200K | ToolsJSONReasoningCache | Apr 2026 |
| GLM-5V-TurboZ.ai | – | $1.2 | $4 | 200K | ToolsReasoningVisionFiles | Apr 2026 |
| GLM-5-TurboZ.ai | – | $1.2 | $4 | 200K | ToolsJSONReasoningCache | Mar 2026 |
| GLM-5Z.ai | – | $1 | $3.2 | 204.8K | ToolsReasoningCache | Feb 2026 |
| GLM-4.7-FlashXZ.ai | – | $0.07 | $0.4 | 200K | ToolsReasoningCache | Jan 2026 |
| GLM-4.7-FlashZ.ai · free | – | $0 | $0 | 200K | ToolsReasoningCache | Jan 2026 |
| GLM-4.7Z.ai | – | $0.6 | $2.2 | 204.8K | ToolsReasoningCache | Dec 2025 |
| GLM-4.6VZ.ai | – | $0.3 | $0.9 | 128K | ToolsReasoningVisionVideo in | Dec 2025 |
| GLM-4.6V-FlashZ.ai · free | – | $0 | $0 | 128K | ToolsReasoningVisionVideo in | Dec 2025 |
| GLM-4.6Z.ai | – | $0.6 | $2.2 | 204.8K | ToolsReasoningCache | Sep 2025 |
| GLM-4.5VZ.ai | – | $0.6 | $1.8 | 64K | ToolsReasoningVisionVideo in | Aug 2025 |
| GLM-4.5Z.ai | – | $0.6 | $2.2 | 131.1K | ToolsReasoningCache | Jul 2025 |
| GLM-4.5-AirZ.ai | – | $0.2 | $1.1 | 131.1K | ToolsReasoningCache | Jul 2025 |
| GLM-4.5-FlashZ.ai · free | – | $0 | $0 | 131.1K | ToolsReasoningCache | Jul 2025 |
