Gemini 3.1 Flash Lite vs MiMo-V2.6-Pro
Side by side: price, limits, capabilities and real cost examples. Catalog data · checked Nov 16, 2026
Short answer
- Both models cost roughly the same for a typical mix of input and output tokens.
- Only Gemini 3.1 Flash Lite offers: file input.
- A quality verdict needs a hands-on test. Neither model has completed our Hero suite yet, so this page compares facts, not output quality.
| Gemini 3.1 Flash LiteGoogle | MiMo-V2.6-ProXiaomi | |
|---|---|---|
| Input price / 1M tokens | $0.25 | $0.435 |
| Output price / 1M tokens | $1.5 | $0.87 |
| Context window | 1.05M | 1.05M |
| Max output per answer | 65.5K | 131.1K |
| Released | May 2026 | Sep 2026 |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Image input | Yes | Yes |
| File input | Yes | No |
| Audio input | Yes | Yes |
| Video input | Yes | Yes |
| Prompt caching | Yes | Yes |
| What it costs in practice | ||
| 1,000 support replies1,000 chats with 800 input and 250 output tokens each | $0.575 | $0.566 |
| Summarize a 300-page reportabout 150,000 input tokens in one request, 2,000 tokens out | $0.041 | $0.067 |
| 10,000 product descriptions300 input and 200 output tokens per text | $3.75 | $3.05 |
| One day of agentic codingabout 3M input and 150K output tokens across many calls | $0.975 | $1.44 |
Green marks the better value in that row. Prices are first-party list prices in USD. Method.
