Gemini 3.1 Pro Preview vs GPT-5.6 Terra
Side by side: price, limits, capabilities and real cost examples. Catalog data · checked Nov 16, 2026
Short answer
- Both models cost roughly the same for a typical mix of input and output tokens.
- Only Gemini 3.1 Pro Preview offers: audio input, video input.
- A quality verdict needs a hands-on test. Neither model has completed our Hero suite yet, so this page compares facts, not output quality.
| Gemini 3.1 Pro PreviewGoogle | GPT-5.6 TerraOpenAI | |
|---|---|---|
| Input price / 1M tokens | $2 | $2 |
| Output price / 1M tokens | $12 | $12 |
| Context window | 1.05M | 1.05M |
| Max output per answer | 65.5K | 128K |
| Released | Feb 2026 | Jul 2026 |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Image input | Yes | Yes |
| File input | Yes | Yes |
| Audio input | Yes | No |
| Video input | Yes | No |
| Prompt caching | Yes | Yes |
| What it costs in practice | ||
| 1,000 support replies1,000 chats with 800 input and 250 output tokens each | $4.6 | $4.6 |
| Summarize a 300-page reportabout 150,000 input tokens in one request, 2,000 tokens out | $0.324 | $0.324 |
| 10,000 product descriptions300 input and 200 output tokens per text | $30 | $30 |
| One day of agentic codingabout 3M input and 150K output tokens across many calls | $7.8 | $7.8 |
Green marks the better value in that row. Prices are first-party list prices in USD. Method.
