GPT-5.4 vs MiMo-V2.6-Pro-UltraSpeed
Side by side: price, limits, capabilities and real cost examples. Catalog data · checked Nov 16, 2026
Short answer
- Both models cost roughly the same for a typical mix of input and output tokens.
- Only GPT-5.4 offers: file input.
- Only MiMo-V2.6-Pro-UltraSpeed offers: audio input, video input.
- A quality verdict needs a hands-on test. Neither model has completed our Hero suite yet, so this page compares facts, not output quality.
| GPT-5.4OpenAI | MiMo-V2.6-Pro-UltraSpeedXiaomi | |
|---|---|---|
| Input price / 1M tokens | $2.5 | $4.35 |
| Output price / 1M tokens | $15 | $8.7 |
| Context window | 1.05M | 1.05M |
| Max output per answer | 128K | 131.1K |
| Released | Mar 2026 | Sep 2026 |
| Tool calling | Yes | Yes |
| Structured output | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Image input | Yes | Yes |
| File input | Yes | No |
| Audio input | No | Yes |
| Video input | No | Yes |
| Prompt caching | Yes | Yes |
| What it costs in practice | ||
| 1,000 support replies1,000 chats with 800 input and 250 output tokens each | $5.75 | $5.66 |
| Summarize a 300-page reportabout 150,000 input tokens in one request, 2,000 tokens out | $0.405 | $0.67 |
| 10,000 product descriptions300 input and 200 output tokens per text | $37.5 | $30.45 |
| One day of agentic codingabout 3M input and 150K output tokens across many calls | $9.75 | $14.36 |
Green marks the better value in that row. Prices are first-party list prices in USD. Method.
