AI models with the largest context window
How much text fits into a single request? Ranked by context window size, cheaper model first on a tie. Catalog data · updated Nov 16, 2026
| # | Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|---|
| 1 | GPT-6 LunaOpenAI | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 2 | GPT-5.6 LunaOpenAI | – | $0.2 | $1.2 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| 3 | GPT-6.1 TerraOpenAI | – | $1 | $5 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 4 | GPT-6.1 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 5 | GPT-6 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 6 | GPT-5.6 TerraOpenAI | – | $2 | $12 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| 7 | GPT-5.4OpenAI | – | $2.5 | $15 | 1.05M | ToolsJSONReasoningVision | Mar 2026 |
| 8 | GPT-5.6OpenAI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| 9 | GPT-5.6 SolOpenAI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Jul 2026 |
| 10 | GPT-5.5OpenAI | – | $5 | $30 | 1.05M | ToolsJSONReasoningVision | Apr 2026 |
| 11 | GPT-6 AstraOpenAI | – | $10 | $50 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 12 | GPT-5.5 ProOpenAI | – | $30 | $180 | 1.05M | ToolsJSONReasoningVision | Apr 2026 |
| 13 | GPT-5.4 ProOpenAI | – | $30 | $180 | 1.05M | ToolsReasoningVision | Mar 2026 |
| 14 | Lyria 3 Pro PreviewGoogle · free | – | $0 | $0 | 1.05M | VisionAudio out | Mar 2026 |
| 15 | Lyria 3 Clip PreviewGoogle · free | – | $0 | $0 | 1.05M | VisionAudio out | Mar 2026 |
| 16 | Muse Spark 1.3 ContributorMeta | – | $0.1 | $0.2 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 17 | Muse Spark 1.2 ContributorMeta | – | $0.1 | $0.2 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| 18 | MiMo-V2.6-FlashXiaomi | – | $0.14 | $0.28 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 19 | Gemini 2.5 Flash-LiteGoogle | – | $0.1 | $0.4 | 1.05M | ToolsJSONReasoningVision | Jun 2025 |
| 20 | Muse EmberMeta | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| 21 | GLM-5.3-FlashMistral AI | – | $0.15 | $0.5 | 1.05M | ToolsJSONReasoningVision | Aug 2026 |
| 22 | DeepSeek V4.1 Flash 1017DeepSeek | – | $0.15 | $0.6 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 23 | DeepSeek V4.1 Flash 1017Mistral AI | – | $0.3 | $1.2 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 24 | MiMo-V2.6-ProXiaomi | – | $0.435 | $0.87 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 25 | Gemini 3.1 Flash LiteGoogle | – | $0.25 | $1.5 | 1.05M | ToolsJSONReasoningVision | May 2026 |
Ranked from catalog facts (price, context, features), not from output quality. Where a Hero Score is shown, we tested the model ourselves. Method.
