Newest AI language models
The latest language models in the catalog, newest first. Catalog data · updated Nov 16, 2026
| # | Model | Hero | Input /1M | Output /1M | Context | Can do | Released |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 HydrogenGoogle | – | $1.5 | $7.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| 2 | Gemini 4 CarbonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| 3 | Claude Fable 5.2Anthropic | – | $8 | $40 | 1M | ToolsJSONReasoningVision | Nov 2026 |
| 4 | Muse EmberMeta | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Nov 2026 |
| 5 | GPT-6.1 TerraOpenAI | – | $1 | $5 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 6 | Kimi K3.1 Pro HighspeedMoonshot AI | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 7 | Kimi K3.1 ProMoonshot AI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 8 | MiniMax-M3.1-FlashMiniMax | – | $0.15 | $0.6 | 1M | ToolsReasoningVisionVideo in | Oct 2026 |
| 9 | DeepSeek V4.1 Flash 1017Mistral AI | – | $0.3 | $1.2 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 10 | DeepSeek V4.1 Flash 1017DeepSeek | – | $0.15 | $0.6 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 11 | Mercury 3Inception | – | $0.1 | $0.35 | 1M | ToolsJSONReasoningCache | Oct 2026 |
| 12 | Gemini 4 ArgonGoogle | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 13 | Muse WonderMeta | – | $4 | $20 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 14 | Claude Haiku 5.5Anthropic | – | $0.1 | $0.5 | 1M | ToolsJSONReasoningVision | Oct 2026 |
| 15 | Mistral Large 4.0.8Mistral AI | – | $0.7 | $2.1 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 16 | Mistral Large 4Mistral AI | – | $0.7 | $2.1 | 1.05M | ToolsJSONReasoningVision | Oct 2026 |
| 17 | GPT-6.1 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 18 | Claude Sonnet 5.5Anthropic | – | $2 | $10 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| 19 | Claude Opus 5.5Anthropic | – | $4 | $20 | 1M | ToolsJSONReasoningVision | Sep 2026 |
| 20 | GPT-6 SolOpenAI | – | $2 | $10 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 21 | MiMo-V2.6-ProXiaomi | – | $0.435 | $0.87 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 22 | MiMo-V2.6-FlashXiaomi | – | $0.14 | $0.28 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 23 | GPT-6 LunaOpenAI | – | $0.1 | $0.5 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
| 24 | Solar Mini 4Upstage | – | $0.1 | $0.4 | 524.3K | ToolsJSONReasoningCache | Sep 2026 |
| 25 | MiMo-V2.6-Pro-UltraSpeedXiaomi | – | $4.35 | $8.7 | 1.05M | ToolsJSONReasoningVision | Sep 2026 |
Ranked from catalog facts (price, context, features), not from output quality. Where a Hero Score is shown, we tested the model ourselves. Method.
